Remaps
BIG Performance Remaps
Specifications for: "mercedes cl class".

    Standard Modified  
Engine ECU Power (BHP) Torque (NM) Power (BHP) Torque (NM) Select
5.0 CL500 (Petrol) Bosch ME2.0 306 460 334 495
5.5 CL 5.5 (Petrol) Bosch ME2.0/2.8 360 530 377 560
5.5 CLK (Petrol) Bosch ME2.0/2.8 500 700 560 800
6.0 CL60 Bi-Turbo (Petrol) Bosch ME2.7 500 700 560 820
6.0 CL60 Bi-Turbo (Petrol) Bosch ME2.7 612 1000 675 1150
6.0 CL600 (Petrol) Bosch ME2.7 367 510 385 540

<< Back

Quick Links
  • Contact Us
  • © 2024 BIG Performance, all rights reserved. All product concepts, designs, photographs
    and images on this website belong to BIG Performance are protected by copyright law.