Remaps
BIG Performance Remaps
Specifications for: "seat ibiza".

    Standard Modified  
Engine ECU Power (BHP) Torque (NM) Power (BHP) Torque (NM) Select
1.8 Turbo (Petrol) Bosch ME7.5 150 220 200 290
1.8 Turbo Cupra (Petrol) Bosch ME7.5 180 245 215 315
1.4 TDI (Diesel) Bosch EDC15 75 195 100 250
1.9 TDI PD (Diesel) Bosch EDC15 90 193 118 240
1.9 TDI PD (Diesel) Bosch EDC15 160 330 190 400
1.9 TDI VP37 (Diesel) Bosch EDC15 110 235 140 288
1.9 TDI VP37 (Diesel) Bosch EDC15 130 310 164 400

<< Back

Quick Links
  • Contact Us
  • © 2024 BIG Performance, all rights reserved. All product concepts, designs, photographs
    and images on this website belong to BIG Performance are protected by copyright law.