Remaps
BIG Performance Remaps
Specifications for: "bmw 1 series e87".

    Standard Modified  
Engine ECU Power (BHP) Torque (NM) Power (BHP) Torque (NM) Select
1.6 (Petrol) Bosch ME9 115 150 129 164
1.8 (Petrol) Bosch ME9 127 180 150 200
2.0 (Petrol) Bosch ME9 147 200 160 220
3.0 (Petrol) Bosch ME9 261 315 280 360
1.8D (Diesel) Bosch EDC16 120 280 155 355
1.8D (Diesel) Bosch EDC17 143 300 175 365
2.0D (Diesel) Bosch ECD16 163 340 200 390
2.0D (Diesel) Bosch EDC17 177 350 212 425
2.0D Twin turbo (Diesel) Bosch EDC17 204 400 244 475
3.0 Twin Turbo 1M (Petrol) Siemens MSD80 335 450 380 520
3.0i (Petrol) Bosch ME9 261 315 277 340
3.0i Twin Turbo (Petrol) Siemens MSD80/81 306 400 366 470
1.6d 03/2009> (Diesel) Bosch EDC17 114 260 155 340
1.8d (Diesel) Bosch EDC16 120 280 155 340
1.8d (Diesel) Bosch EDC17 143 300 175 365
2.0d (Diesel) Bosch EDC16 163 340 200 400
2.0d (Diesel) Bosch EDC17 177 350 212 425
2.0d Twin Turbo (Diesel) Bosch EDC17 204 400 244 475

<< Back

Quick Links
  • Contact Us
  • © 2024 BIG Performance, all rights reserved. All product concepts, designs, photographs
    and images on this website belong to BIG Performance are protected by copyright law.