Remaps
BIG Performance Remaps
Specifications for: "bmw 3 series e36".

    Standard Modified  
Engine ECU Power (BHP) Torque (NM) Power (BHP) Torque (NM) Select
1.8i (Petrol) Bosch M5.2 (318is 1.9) 140 180 154 192
2.0i (Petrol) Siemens MS41 150 190 164 210
2.3i (Petrol) Siemens MS41 170 245 184 265
2.5i (Petrol) Siemens MS41 192 245 205 265
2.8i (Petrol) Siemens MS41 193 280 210 300
3.2 (M3) (Petrol) Siemens MS50 321 350 335 380

<< Back

Quick Links
  • Contact Us
  • © 2024 BIG Performance, all rights reserved. All product concepts, designs, photographs
    and images on this website belong to BIG Performance are protected by copyright law.