Remaps
BIG Performance Remaps
Specifications for: "mcc smart smart".

    Standard Modified  
Engine ECU Power (BHP) Torque (NM) Power (BHP) Torque (NM) Select
999cc (Petrol) Bosch Me 7.7.0 84 88 120 151
999cc (Petrol) Bosch Me 7.7.0 71 68 79 79
999cc (Petrol) Bosch Me 7.7.0 61 66 79 79
999cc Brabus (Petrol) Bosch Me 7.7.0 98 104 128 190
0.7 Brabus (Petrol) Bosch Meg 1.1 74 110 108 150
451 diesel 800 (Diesel) Bosch EDC16C32 45 100 64 150
451 diesel 800 (Diesel) Bosch EDC16C32 54 118 68 155
0.6 (Petrol) Bosch MEG1.0 45 70 76 108
0.6 (Petrol) Bosch MEG1.0 55 70 76 108
0.7 (Petrol) Bosch MEG1.1 61 95 95 160
0.8 CDI (Diesel) Bosch EDG15C 44 100 64 150

<< Back

Quick Links
  • Contact Us
  • © 2024 BIG Performance, all rights reserved. All product concepts, designs, photographs
    and images on this website belong to BIG Performance are protected by copyright law.